Bondioli & Pavesi Constant Velocity: |
![]() |
Constant Velocity available in sizes 4,6,8
Popular CV Assemblies
Part Number | Description | |
---|---|---|
Size 4 CAT 4 | 35HP @ 540 RPM / 55HP @ 1000 RPM |
|
71R4121UCW07000 | Size 4 1.375-6 Tractor x open w/ tri tube | |
71R4121UCW08000 | Size 4 1.375-21 Tractorx open w/ tri-tube | |
Size 6 CAT 5 | 64HP @ 540 RPM / 100HP @ 1000 RPM |
|
71R6091UCWR7014 | Size 6 1.375-6 Tractor x 1.375 Tapered Pin w/ tri-tube | |
71R6121UCWR7R07 | Size 6 1.375-6 Tractor x 1.375 QD w/ tri-tube | |
71G6W49WR7 | CV Head w/ 1.375-6 spline | ![]() |
CS6GWW49WR7 | CV Head w/ 1.375-6 spline | ![]() |
Size 8 CAT 6 | 95HP @ 540 RPM / 150HP @ 1000 RPM | |
71R8121UCWR7R10 | Size 8 1.375-6 Tractor x 1.750-20 QD w/tri-tube | |
CS8R101U2WR8000 | Size 8 SFT 1.375-21 Tractor x open w/ 4lobe | |
CS8R121U2WR7017 | Size 8 SFT 1.375-6 Tractor x 1.75-20 w/ 4lobe * Mower shaft |
BONDIOLI AND PAVESI CV UJs | STANDARD TUBE | SERIES |
![]() |
![]() ![]() |
SIZE 2
650 SERIES |
![]() |
![]() ![]() |
|
![]() |
![]() ![]() |
|
![]() |
![]() ![]() |
|
![]() ![]() |
||
![]() |
![]() ![]() |
|
![]() |
![]() ![]() |
|
![]() ![]() |
||
![]() |
![]() ![]() |
|
![]() |
![]() ![]() |
|
![]() ![]() |
||
![]() ![]() |