Yokeshaft Calculations
Series
1310
1000
1100
1110
1210
1310
1330
1350
1410
1480
1550
1610
1650
1710
1760
1800 truck
1810
1850
1880
Nissan B210 / F
SPL140
SPL170
SPL250
SPL90
D= 1.063
E= 3.250
Yokeshaft
2-82-211 * 1.250-16 x 4.594
2-82-11 * 1.375-16 x 4.562
2-82-641 * 1.375-16 x 4.625
2-82-21 * 1.375-16 x 5.312
2-82-58X * 1.375-16 x 7.062
Series
1310
Spline OD
Spline Number
R
L
K
Angle
degrees
Slip Yoke
2-3-3951KX * 1.250-16 x 3.5620
2-3-1421KX * 1.250-16 x 5.00
2-3-4441KX * 1.250-16 x 6.5620
2-3-348KX * 1.375-16 x 4.188
N2-3-128KX * 1.375-16 x 5.375
N2-3-4951KX * 1.375-16 x 6.00
2-3-7981KX * 1.375-16 x 6.00
N2-3-8001KX * 1.375-16 x 6.812
2-3-8021KX * 1.375-16 x 7.8750
N2-3-6071KX * 1.50-16 x 8.09
2-3-6061KX * 1.500-16 x 6.875
Series
1310
Spline OD
Spline Number
F
J
Angle
degrees