Universal Joint Table : UJs for atv

(A) Cup in. mm (B) Length in. mm Series Part No. click for pricing Vendor
0.631 16.0 1.052 26.7 ATV-I ATV700 KAWASAKI
0.671 17.0 1.575 40.0 ATV-O ATV203 YAMAHA
0.750 19.1 1.230 31.2 ATV-I ATV406 SUZUKI
0.750 19.1 1.310 33.3 ATV-I ATV408 SUZUKI
0.752 19.1 1.811 46.0 ATV-O ATV602 ARCTIC CAT
0.789 20.0 1.260 32.0 ATV-I ATV701 KAWASAKI
0.789 20.0 1.284 32.6 ATV-I ATV401 SUZUKI
0.789 20.0 1.335 33.9 ATV-I ATV402 SUZUKI
0.789 20.0 1.350 34.3 ATV-I ATV403 SUZUKI
0.789 20.0 1.430 36.3 ATV-I ATV407 SUZUKI
0.789 20.0 1.454 36.9 ATV-I ATV903 KUBOTA
0.789 20.0 1.488 37.8 ATV-I ATV200 YAMAHA
0.789 20.0 1.563 39.7 ATV-I ATV405 SUZUKI
0.789 20.0 1.572 39.9 ATV-I ATV601 ARCTIC CAT
0.789 20.0 1.581 40.2 ATV-I ATV202 YAMAHA
0.789 20.0 2.166 55.0 ATV-O ATV300 HONDA
0.789 20.0 2.168 55.1 ATV-O ATV901 MINI-TRUCK
0.839 21.3 1.888 48.0 ATV-O ATV506 POLARIS
0.866 22.0 1.351 34.3 ATV-I ATV702 KAWASAKI
0.866 22.0 1.425 36.2 ATV-I ATV404 SUZUKI
0.866 22.0 2.120 53.8 ATV-O ATV501 POLARIS
0.866 22.0 2.260 57.4 ATV-O ATV505 POLARIS
0.866 22.0 1.575 40.0 ATV-I TUS-2240 ????
0.867 22.0 2.160 54.9 ATV-O ATV801 CAN-AM
0.937 23.8 1.496 38.0 ATV-I ATV500 POLARIS
0.940 23.9 1.565 39.8 ATV-I ATV507 POLARIS
0.945 24.0 1.542 39.2 ATV-I ATV703 KAWASAKI
0.985 25.0 1.683 42.7 ATV-I ATV603 ARCTIC CAT
0.985 25.0 1.693 43.0 ATV-I ATV900 KUBOTA
0.985 25.0 1.728 43.9 ATV-I ATV704 KAWASAKI
0.985 25.0 1.730 43.9 ATV-I ATV201 YAMAHA
0.985 25.0 1.732 44.0 ATV-I ATV400 SUZUKI
0.985 25.0 1.734 44.0 ATV-I ATV600 ARCTIC CAT
0.985 25.0 1.937 49.2 ATV-I ATV902 KUBOTA
0.985 25.0 1.968 50.0 ATV-I ATV904 KUBOTA
0.985 25.0 2.518 64.0 ATV-O ATV802 CAN-AM
0.985 25.0 2.550 64.8 ATV-O ATV800 CAN-AM
1.000 25.4 2.337 59.4 ATV-I ATV503 POLARIS
1.063 27.0 1.817 46.2 ATV-I ATV502 POLARIS

Catalogs by DLS of Fresno * 800-824-0706 *