1000 Series Driveline Parts  L6 Series     H10 Series

1000 Universal Joints * (A) .938 x (B) 2.50 (1.50" inside lockup)

 

universal joint
 Part No  Vendor  Detail
 1-0170  Neapco  
 5-170X  Dana  
 5-170-1X  Dana  zerk in cap

Assemblies

Part # N10270-SF


Part # N10271-SF

Pillow Blocks Shield Kit # 68-1000


Part # 6700111

 

1000 Tube Yokes

Part Number Tube Size (H) Length Angle
 NOE-04-3870-A  1.259x.078  1.250  butt=1.11
 10-26-37  1.25x.095  2.5600  60
 NOE-04-2108-A  1.50x.083  2.00  butt=1.34
 NOE-04-2107-A  1.625x.065  2.00  butt=1.51
 10-28-97  1.750x.065  2.000  
 10-28-17  1.75x.065  2.00  60
 10-2817  2.00x.083    
 NOE-04-2128-A  2.0x.083  3.27  butt=1.84
 10-1005  2x.083  2.625  

1000 Series Center Yokes

Part Number Length Angle
 10-5303  1.687  5
 10-26-47  2.125  
 10-5361  2.500  18
 10-5331  3.188  45
 

1000 Flange Yokes

Part Number Pilot Bolt Circle Length Angle Holes Notes
 NOE-02-2653-A  2.00  2.75  1.25  splined  4 / 33  polaris
 NOE-02-2655-A  2.00  2.75  1.25  splined  4 / 33  polaris
 10-2-29  2.250  2.750  1.562    4  
 10-0229  2.250  2.750  1.690    4@.312 SAE RECTANGUL  
 NOE-02-2126-A  2.75  3.25  2.56  splined  4 @.328  polaris
 NOE-02-2171-A  3.0  3.375  1.0  2.5 to hub  4 @.312-18  polaris
 NOE-02-2125-A  none  2.5  2.4  3. to hub  4  polaris
 

1000 Slip Yokes, splined

Part Number Diameter Splines (J) Length (F) Length Angle Dust Cap
 10-0381  1.125  10        
 10-3-121KX  1.250  16  4.438  1.4000  60  D2A
 10-1765  1.250  6  5.5      
 10-3-18KX  1.250  16  5.50  1.5620  60  D2A
 

1000 Slip Yokes, round

Part Number (C) Bore (D) Length Bore Length
 10-3-13X  .750  .1875  
 10-3-23X  .812  .250  
 10-3-33X  .875"  .250"  
 10-3-83X  1.00  .250  
 10-3-183X  1.125  .312  
 10-3-163X  1.250  .312  
 

1000 Slip Yokes, other

Part Number (C) Bore Bore Type (D) Length  
 10-0312  .750 Square  Square  5.50  
 10-1769  .750x.875 Rectangula  Rectangular  5.50  
 10-3162  .875 HEX  Hex  5.50  
 10-3-22X  .875 Square  Square    
 10-3122  1.00 Square  Square  5.50  
 10-0332  1.125 HEX  Hex  5.50  

1000 Series End Yokes

 Dana's complete listing of End Yokes

Round Bore

Part Number Bore Key (cuj-e) Length Bore Length Notes
 10-4373  .625  .1875        
 754693  .750  .1875  1.625      
 10-0413  .750"  .188"        
 10-4-23  .750"  .250"        
 10-0453  .875"  .188        
 10-0463  .875"  .250"        
 10-0493  1.00  .250  2.500"      
 754723  1.00  .250  1.625      
 10-4-103  1.125  .250  2.500"      
 10-4-153  1.188"  .312"        
 10-4-123  1.250  .312  2.500"      
 10-4-183  1.250"  .250"        
 10-4-193  1.250"  .312"  2.500"      
 10-4-293  1.375"  .312"        
 10-4-223  1.50  .375        

Splined Bore

Part Number Diameter Splines (S) Length (Q) Bore (R) Seal ... Notes / Model
 10-4-641  .875  13  3.812    1.500    
 10-4-481  .875  13  2.500    1.625    
 NOE-04-2144-A  .984  22  2.5    1.63  .312 pin hole  polaris
 NOE-04-6032-A  .984  22  4.0    1.5  .232 pin hole  polaris
 NOE-04-3872-A  .984  22  3.3    1.38  .232 pin hole  polaris
 NOE-04-3871-A  .984  22  2.11    1.38  .314 pin hole  polaris
 NOE-04-2654-A  .984  22  1.94    1.5    polaris
 NOE-04-2192-A  .984  22  3.3    1.43  .232 pin hole  polaris
 NOE-04-2190-A  .984  22  3.22    1.43  .232 pin hole  polaris
 NOE-04-2185-A  .984  22  3.65    1.43  .232 pin hole  polaris
 NOE-04-2183-A  .984  22  3.44    1.43  .232 pin hole  polaris
 NOE-04-2181-A  .984  21/22  4.0    1.43  .232 pin hole  polaris
 NOE-04-2179-A  .984  22  4.0    1.43  .232 pin hole  polaris
 NOE-04-2141-A  .984  22  4.0    1.43  .232 pin hole  polaris
 NOE-04-2135-A  0.984  22  2.10    1.50  .315 pin hole  polaris
 NOE-04-5695-A  1.026  15  2.5    1.65    polaris
 10-4-21  1.250"  6          
 10-4-31  1.375  6  2.50        

Hex Bore

Part Number Bore (D) Length Bore Length Notes
 10-4-282  .875        
 10-4-32  1.125"        

Square Bore

Part Number Bore (D) Length Bore Length Notes
 10-4-22  .750"        
 10-4-12  .875"        
 10-0452  1.00  2.50      
 10-4-262  2.00"    groove    

"Steering" Clamp Yokes

Part Number Diameter Number of Splines 'S' Length 'J' Length
 10-4-431SX  0.7350  36  2.500    
 10-4-611SX  0.739  26/36  2.500    
 10-4-631SX  0.7390  30/36  2.500    
 10-4-931SX  0.7390  30/36  2.5000    
 10-4-941SX  0.811  30/36  2.500    
 10-4-501SX  0.811  30/36  2.500    
 10-4-621SX  0.813  18/36  2.500    
 10-4-601SX  0.870  30/36  2.500    
 10-4-951SX  0.870  30/36  2.50    
 10-4-391SX  0.994  30/36  2.500    
 10-4-451SX  0.994  30/36  2.500    
 10-4-371SX  0.994  30/36  2.500    
 10-4-661SX  1.00  34/48  2.500    
 10-4-851SX  1.000  14/36  2.500    
 10-4121  1.011  26/36  2.50  SERRATED  
 10-4961  1.011  26/36  2.50  SERRATED  

 

1000 Yokeshafts

Part Number Diameter Splines (K) Length (L) Length of Spline (R) Length of Shaft Angle Notes
 NOE-12-2657-A      4.54        polaris
 10-0615  1.00  15  5.375        AG
 10-82-21  1.250  16  5.562  1.625  3.688  60  
Yokeshaft Calculations

1000 Series Quick Disconnect Yokes

Part Number Diameter Splines Length (cuj-end) Collar or Pin Kit
 10-5366  1.00  15  2.812  
 10-5412  1.375  21  3.562  
 10-5411  1.375  21  3.562  
 10-4137  1.375  6  3.562  
 10-4139  1.375  6  3.562