U-Joint Table with links to catalog pages Parts Database Ag PTOs Trucks Industrial Auto
Series

Length

(A)

Bearing

(C)

Tube
Bolt Circle
Holes
PN#
 1310  9.062  1.1875  2.5x.083  3.125  4@.375  31-BK
 1350  9.1875  1.1875  3x.083  3.750  4@.4375  35-BK
 1410  9.812  1.4375  3.5x.083  3.750  4@.4375  41-BK
 1480  11.125  1.6875  3.5x.083  4.75  4@.500  48-BK
 1550  11.875  1.9375  3.5x.095  4.750  4@.500  55-BK
 1610  11.9375  1.9375  3.5x.134  6.125  8@.375  61-BK
 1710  12.812  2.1875  4x.134  7.250  8@.375  71-BK
 1810  12.6875  2.4375  4.5x.134  7.250  12@.4375  81-BK
 1880  13.625  2.9375  4.5x.250  8.250  8@.625  88-BK

Catalogs by DLS of Fresno * 800-824-0706 *